updated Jan 26, 2003
 
  Year Games Rebounds
1 1982 27 45.56
2 1977 24 44.58
3 1981 34 44.41
4 1978 24 44.17
5 1990 28 44.14
6 1980 31 43.65
7 1986 28 42.61
8 1984 28 42.11
9 1979 27 41.52
10 1983 28 41.18
11 1987 28 41.11
12 1993 27 41.00
13 1985 28 40.96
14 1976 21 40.52
15 1991 29 40.52
16 1997 31 40.42
17 1999 33 39.73
18 1989 28 39.71
19 1988 27 39.44
20 2000 28 39.36
21 1994 29 38.90
22 1998 32 38.28
23 1995 29 38.28
24 2001 31 38.10
25 1996 27 37.30
26 2002 18 36.83
27 1992 27 36.26
28 1975 18 17.06
Return to the Records Main Page
Return to the Badgers Main Page