updated Jan 26, 2003
  Year Games Points
1 1990 28 81.71
2 1995 29 78.45
3 2000 28 76.25
4 1991 29 76.10
5 1997 31 75.39
6 1993 27 74.74
7 1982 27 74.30
8 1996 27 73.74
9 1998 32 73.56
10 1994 29 73.28
11 1980 31 71.77
12 1977 24 71.46
13 1981 34 71.35
14 2001 31 71.10
15 1999 33 71.06
16 1978 24 70.21
17 1989 28 69.14
18 1992 27 68.81
19 1983 28 68.11
20 1988 27 66.85
21 1979 27 66.44
22 1987 28 65.81
23 1984 28 63.89
24 1986 28 63.39
25 1976 21 61.00
26 2002 18 60.06
27 1985 28 58.75
28 1974 18 53.06
29 1975 18 44.56
Return to the Records Main Page
Return to the Badgers Main Page