updated Jan 26, 2003
  Year Games Fouls
1 1995 29 12.93
2 2002 18 15.00
3 2001 31 16.19
4 2000 28 17.32
5 1993 27 17.74
6 1997 31 17.77
7 1999 33 18.00
8 1975 18 18.22
9 1994 29 18.52
10 1998 32 18.66
11 1983 28 18.79
12 1982 27 18.85
13 1987 28 19.63
14 1991 29 19.66
15 1981 34 19.91
16 1996 27 20.26
17 1984 28 20.36
18 1988 27 20.37
19 1976 21 20.48
20 1979 27 20.78
21 1980 31 20.87
22 1992 27 21.44
23 1986 28 21.61
24 1989 28 21.61
25 1990 28 21.86
26 1985 28 22.93
27 1977 24 23.38
28 1978 24 24.46
Return to the Records Main Page
Return to the Badgers Main Page