updated Jan 26, 2003
  Year Games 3 Pt A 3 Pt P
1 2002 18 8.50 0.360
2 1997 31 10.90 0.355
3 1993 27 14.04 0.351
4 2000 28 12.36 0.344
5 1996 27 7.81 0.341
6 2001 31 16.48 0.341
7 1995 29 10.48 0.339
8 1990 28 17.32 0.332
9 1989 28 10.64 0.322
10 1988 27 5.19 0.314
11 1994 29 12.62 0.314
12 1991 29 16.17 0.311
13 1992 27 13.85 0.308
14 1999 33 10.33 0.305
15 1998 32 8.78 0.299
16 1987 28 8.33 0.267
Return to the Records Main Page
Return to the Badgers Main Page