updated Jan 26, 2003
  Year Games 3 Pt FG
1 1990 28 5.75
2 2001 31 5.61
3 1991 29 5.03
4 1993 27 4.93
5 1992 27 4.26
6 2000 28 4.25
7 1994 29 3.97
8 1997 31 3.87
9 1995 29 3.55
10 1989 28 3.43
11 2002 18 3.22
12 1999 33 3.15
13 1996 27 2.67
14 1998 32 2.63
15 1987 28 2.22
16 1988 27 1.63
Return to the Records Main Page
Return to the Badgers Main Page