
No turnovers available for the 1974 season
stats through the end of the 2003-04 games of Nov 27, 2004
| Rank | Player | Year | G | TO |
| 1 | Tamara Moore | 2001 | 31 | 151 |
| 2 | Tamara Moore | 1998 | 32 | 145 |
| 3 | Verdell Hale | 1986 | 28 | 143 |
| 4 | Mynette Clark | 1991 | 29 | 139 |
| 5 | Katie Voigt | 1993 | 27 | 137 |
| 6 | Tamara Moore | 1999 | 33 | 133 |
| 7 | Dee Dee Pate | 1999 | 33 | 133 |
| 8 | Chris Pruitt | 1981 | 33 | 130 |
| 9 | Janet Huff | 1983 | 27 | 126 |
| 10 | Theresa Huff | 1981 | 34 | 124 |
| 11 | Peggy Shreve | 1992 | 27 | 121 |
| 12 | Mynette Clark | 1990 | 28 | 121 |
| 13 | Amy Bauer | 1990 | 22 | 118 |
| 14 | Barb Franke | 1993 | 27 | 118 |
| 15 | Amy Bauer | 1988 | 26 | 117 |
| 16 | Tamara Moore | 2000 | 28 | 116 |
| 17 | Amy Bauer | 1989 | 25 | 114 |
| 18 | Keisha Anderson | 1994 | 29 | 112 |
| 19 | Ann Hall | 1979 | 27 | 110 |
| 20 | Keisha Anderson | 1995 | 29 | 110 |
| 21 | Katie Voigt | 1997 | 31 | 110 |
| 22 | Peggy Shreve | 1991 | 29 | 108 |
| 23 | Karen O'Malley | 1985 | 27 | 107 |
| 24 | Barb Franke | 1994 | 29 | 107 |
| 25 | Janet Huff | 1981 | 34 | 107 |
| 26 | Nancy Fahey | 1979 | 27 | 106 |
| 27 | Barb Franke | 1995 | 29 | 105 |
| 28 | Jessie Stomski | 1999 | 32 | 105 |
| 29 | Kelly Camp | 1978 | 23 | 103 |
| 30 | Keisha Anderson | 1996 | 27 | 103 |
| 31 | Theresa Huff | 1980 | 30 | 102 |
| 32 | Faith Johnson | 1984 | 28 | 101 |
| 33 | Ebba Gebisa | 2002 | 28 | 101 |
| 34 | Faith Johnson | 1981 | 33 | 101 |
| 35 | Dee Dee Pate | 1998 | 31 | 100 |
| 36 | Kerry Karst | 1978 | 24 | 99 |
| 37 | Lisa Lawrence | 1989 | 26 | 96 |
| 38 | Camille Williams | 1993 | 27 | 96 |
| 39 | Stephanie Rich | 2002 | 29 | 96 |
| 40 | Jessie Stomski | 2001 | 31 | 96 |
| 41 | Sheila Driver | 1985 | 26 | 95 |
| 42 | Shelly Rucinski | 1988 | 27 | 95 |
| 43 | Stephanie Rich | 2003 | 26 | 94 |
| 44 | LaTonya Sims | 1998 | 32 | 94 |
| 45 | Theresa Huff | 1979 | 27 | 93 |
| 46 | Michele Kozelka | 1989 | 28 | 93 |
| 47 | Chris Pruitt | 1982 | 27 | 92 |
| 48 | Janet Huff | 1982 | 27 | 92 |
| 49 | Nancy Fahey | 1980 | 31 | 92 |
| 50 | Carol Jones | 1979 | 27 | 91 |
| 51 | Ann Hall | 1978 | 22 | 90 |
| 52 | Sheila Driver | 1983 | 26 | 90 |
| 53 | Lello Gebisa | 2002 | 28 | 90 |
| 54 | Lisa Lawrence | 1990 | 26 | 89 |
| 55 | Ann Hall | 1980 | 23 | 87 |
| 56 | Sheila Driver | 1984 | 27 | 87 |
| 57 | Vivian Roerer | 1981 | 34 | 87 |
| 58 | Tanisha Boston | 1997 | 31 | 86 |
| 59 | Jessie Stomski | 1998 | 32 | 86 |
| 60 | Mary Chrnelich | 1983 | 27 | 85 |
| 61 | Faith Johnson | 1980 | 30 | 85 |
| 62 | Lisa Bonnell | 1986 | 28 | 84 |
| 63 | Dot Whalen | 1976 | 21 | 83 |
| 64 | Faith Johnson | 1982 | 27 | 83 |
| 65 | Katie Voigt | 1995 | 29 | 83 |
| 66 | Karen O'Malley | 1986 | 27 | 82 |
| 67 | Janetta Johnson | 1988 | 27 | 82 |
| 68 | Lisa Bonnell | 1987 | 28 | 82 |
| 69 | Robin Threatt | 1991 | 29 | 82 |
| 70 | Chris Pruitt | 1984 | 27 | 81 |
| 71 | Chris Pruitt | 1983 | 28 | 81 |
| 72 | Karen O'Malley | 1987 | 27 | 80 |
| 73 | Nina Smith | 2000 | 27 | 80 |
| 74 | LaTonya Sims | 1999 | 33 | 80 |
| 75 | Dot Whalen | 1979 | 24 | 79 |
| 76 | Robin Threatt | 1990 | 27 | 79 |
| 77 | Camille Williams | 1992 | 27 | 79 |
| 78 | Verdell Hale | 1985 | 17 | 78 |
| 79 | Lisa Lawrence | 1988 | 27 | 78 |
| 80 | Sharon Johnson | 1991 | 28 | 77 |
| 81 | Barb Franke | 1992 | 29 | 77 |
| 82 | Theresa Huff | 1982 | 27 | 76 |
| 83 | Michelle Fischer | 1986 | 28 | 76 |
| 84 | Dee Dee Pate | 1997 | 31 | 76 |
| 85 | Robin Threatt | 1989 | 26 | 75 |
| 86 | Jen Waterman | 1992 | 26 | 75 |
| 87 | Lello Gebisa | 2003 | 26 | 75 |
| 88 | Sharon Johnson | 1993 | 27 | 75 |
| 89 | Michelle Lowman | 1981 | 34 | 75 |
| 90 | Camella McMullen | 1984 | 28 | 74 |
| 91 | Linda Gough | 1979 | 27 | 73 |
| 92 | DeLinda Hastie | 1987 | 27 | 73 |
| 93 | Emily Ashbaugh | 2002 | 28 | 73 |
| 94 | Katie Voigt | 1994 | 29 | 73 |
| 95 | Sharon Johnson | 1994 | 28 | 72 |
| 96 | Gina Edmonds | 1987 | 25 | 71 |
| 97 | LaTonya Sims | 2000 | 28 | 71 |
| 98 | Vicki Prince | 1986 | 20 | 70 |
| 99 | Jennah Hartwig | 1993 | 26 | 69 |
| 100 | Robin Threatt | 1992 | 27 | 69 |
| 101 | Kelley Paulus | 1996 | 27 | 69 |
| 102 | Theresa Theder | 1984 | 28 | 69 |
| 103 | Jessie Stomski | 2000 | 28 | 69 |
| 104 | Mynette Clark | 1989 | 25 | 68 |
| 105 | Vicki Prince | 1985 | 27 | 68 |
| 106 | Kelley Paulus | 1998 | 31 | 68 |
| 107 | Dot Whalen | 1978 | 23 | 67 |
| 108 | Sharon Johnson | 1992 | 24 | 67 |
| 109 | Dolly Rademaker | 1993 | 27 | 67 |
| 110 | Tracy Faulkner | 1985 | 13 | 66 |
| 111 | Ellen Mason | 1975 | 18 | 66 |
| 112 | Verdell Hale | 1987 | 21 | 66 |
| 113 | Michele Kozelka | 1991 | 28 | 66 |
| 114 | Michelle Lowman | 1980 | 31 | 66 |
| 115 | Linda Gough | 1980 | 31 | 66 |
| 116 | Shawna Nicols | 2002 | 26 | 65 |
| 117 | Michelle Lowman | 1982 | 27 | 65 |
| 118 | DeLinda Hastie | 1985 | 27 | 65 |
| 119 | Emily Ashbaugh | 2003 | 27 | 65 |
| 120 | DeLinda Hastie | 1986 | 28 | 65 |
| 121 | Carol Jones | 1980 | 18 | 64 |
| 122 | Megan Scott | 1982 | 22 | 64 |
| 123 | Kristi Seeger | 2002 | 25 | 64 |
| 124 | Tanisha Boston | 1996 | 26 | 64 |
| 125 | Michele Kozelka | 1988 | 27 | 64 |
| 126 | LaTonya Sims | 1997 | 31 | 64 |
| 127 | Emily Ashbaugh | 2001 | 31 | 64 |
| 128 | Ginny Vorwald | 1976 | 19 | 63 |
| 129 | Tracy Winkler | 1993 | 27 | 63 |
| 130 | Michele Kozelka | 1990 | 28 | 62 |
| 131 | Janet Huff | 1980 | 30 | 62 |
| 132 | Anne Saeman | 1976 | 21 | 61 |
| 133 | Dot Whalen | 1977 | 22 | 61 |
| 134 | Kelly Camp | 1977 | 24 | 60 |
| 135 | Candas Smith | 2001 | 30 | 58 |
| 136 | Kyle Black | 1998 | 32 | 58 |
| 137 | Lisa Bonnell | 1985 | 26 | 57 |
| 138 | Shelly Rucinski | 1987 | 27 | 57 |
| 139 | Kelley Paulus | 1999 | 30 | 57 |
| 140 | Michelle Lowman | 1979 | 23 | 56 |
| 141 | Heather Bostrom | 1992 | 25 | 56 |
| 142 | Shelly Rucinski | 1989 | 27 | 56 |
| 143 | Ann Klapperich | 1996 | 27 | 56 |
| 144 | Kyle Black | 2001 | 31 | 56 |
| 145 | Jordan Wilson | 2003 | 27 | 55 |
| 146 | Ann Klapperich | 1997 | 31 | 55 |
| 147 | Lisa Lawrence | 1987 | 26 | 54 |
| 148 | Kelley Paulus | 1997 | 31 | 53 |
| 149 | Martha Calden | 1976 | 21 | 52 |
| 150 | Camille Williams | 1994 | 29 | 52 |
| 151 | Kristi Condon | 1975 | 18 | 51 |
| 152 | Kathy Galligan | 1975 | 18 | 51 |
| 153 | Ebba Gebisa | 2003 | 27 | 50 |
| 154 | Shelly Rucinski | 1986 | 28 | 50 |
| 155 | Kay Fredrickson | 1987 | 28 | 50 |
| 156 | Carol Scott | 1976 | 21 | 49 |
| 157 | Pam Moore | 1977 | 23 | 49 |
| 158 | Linda Gough | 1978 | 24 | 49 |
| 159 | Ashley Josephson | 2003 | 27 | 49 |
| 160 | Karie Cattanach | 1996 | 27 | 48 |
| 161 | Ashley Josephson | 2002 | 21 | 47 |
| 162 | Jennah Hartwig | 1996 | 27 | 47 |
| 163 | Kandace Evans | 2003 | 24 | 46 |
| 164 | Nina Smith | 1999 | 15 | 45 |
| 165 | Jean Bormet | 1975 | 16 | 45 |
| 166 | Joan Purcell | 1975 | 18 | 45 |
| 167 | Ellen Mason | 1976 | 21 | 45 |
| 168 | April Hunt | 1977 | 24 | 45 |
| 169 | Dolly Rademaker | 1992 | 27 | 45 |
| 170 | Becky Johnson | 1975 | 17 | 44 |
| 171 | Ginny Vorwald | 1977 | 24 | 44 |
| 172 | Peggy Shreve | 1990 | 25 | 44 |
| 173 | Kay Fredrickson | 1988 | 27 | 44 |
| 174 | Linda Gough | 1977 | 22 | 43 |
| 175 | Phyllis Hogans | 1978 | 22 | 42 |
| 176 | Ann Klapperich | 1994 | 26 | 42 |
| 177 | Candas Smith | 2000 | 28 | 42 |
| 178 | Kyle Black | 2000 | 28 | 42 |
| 179 | Kristi Seeger | 2001 | 31 | 42 |
| 180 | Theresa Theder | 1983 | 23 | 41 |
| 181 | Marsha Millhouse | 1984 | 25 | 41 |
| 182 | Mary Chrnelich | 1982 | 26 | 41 |
| 183 | Dee Dee Pate | 1996 | 27 | 41 |
| 184 | Ann Klapperich | 1995 | 29 | 41 |
| 185 | Dolly Rademaker | 1990 | 28 | 40 |
| 186 | Ginny Vorwald | 1979 | 27 | 39 |
| 187 | Kim Fredrickson | 1987 | 27 | 39 |
| 188 | Andrea Adams | 1983 | 28 | 39 |
| 189 | Ebba Gebisa | 2001 | 28 | 39 |
| 190 | Candas Smith | 1999 | 31 | 39 |
| 191 | Gina Edmonds | 1988 | 13 | 38 |
| 192 | Gina Edmonds | 1989 | 27 | 37 |
| 193 | Camille Williams | 1991 | 29 | 37 |
| 194 | Theresa Theder | 1981 | 30 | 37 |
| 195 | Jen Waterman | 1991 | 24 | 36 |
| 196 | Tanisha Boston | 1998 | 14 | 35 |
| 197 | Joan Purcell | 1976 | 21 | 35 |
| 198 | Lisa Bonnell | 1984 | 27 | 35 |
| 199 | Amy Wiersma | 1996 | 27 | 35 |
| 200 | Inga Young | 1986 | 28 | 35 |
| 201 | Tracy Winkler | 1994 | 28 | 35 |
| 202 | Krista Bird | 1999 | 30 | 35 |
| 203 | Kyle Black | 1999 | 32 | 35 |
| 204 | Heather Bostrom | 1988 | 26 | 34 |
| 205 | Tracy Winkler | 1992 | 27 | 34 |
| 206 | Karie Cattanach | 1995 | 29 | 34 |
| 207 | Kjersten Bakke | 2003 | 21 | 33 |
| 208 | Michelle Fischer | 1985 | 25 | 33 |
| 209 | Jennah Hartwig | 1997 | 31 | 33 |
| 210 | Leah Hefte | 2002 | 16 | 32 |
| 211 | Andrea Adams | 1984 | 28 | 32 |
| 212 | Jordan Wilson | 2002 | 28 | 32 |
| 213 | Mynette Clark | 1988 | 13 | 31 |
| 214 | Theresa Theder | 1982 | 22 | 31 |
| 215 | Heather Bostrom | 1989 | 17 | 30 |
| 216 | Vicki Prince | 1984 | 20 | 30 |
| 217 | Cathy Zorr | 1977 | 24 | 30 |
| 218 | Missy Konieczny | 1998 | 31 | 30 |
| 219 | Carol Jones | 1981 | 11 | 29 |
| 220 | Marsha Millhouse | 1985 | 14 | 29 |
| 221 | Vivian Roerer | 1980 | 18 | 29 |
| 222 | Gina Edmonds | 1990 | 25 | 29 |
| 223 | Andrea Adams | 1981 | 28 | 29 |
| 224 | Dolly Rademaker | 1991 | 29 | 29 |
| 225 | Anne Zuehlke | 1976 | 21 | 28 |
| 226 | Becky Johnson | 1976 | 21 | 28 |
| 227 | Stephanie Rich | 2001 | 31 | 28 |
| 228 | Amber Landrigan | 1989 | 28 | 27 |
| 229 | Maureen Holloway | 1975 | 18 | 25 |
| 230 | Stacy Riemer | 1993 | 18 | 25 |
| 231 | Jane Skarr | 1983 | 21 | 25 |
| 232 | Emily Ashbaugh | 2000 | 27 | 25 |
| 233 | Kris Hallisy | 1981 | 28 | 25 |
| 234 | Kristi Seeger | 2000 | 28 | 25 |
| 235 | Teena Parduhn | 1976 | 19 | 24 |
| 236 | Ginny Vorwald | 1978 | 21 | 24 |
| 237 | Kelly Leinfelder | 1985 | 22 | 24 |
| 238 | Missy Konieczny | 1997 | 28 | 24 |
| 239 | Amy Wiersma | 1995 | 29 | 24 |
| 240 | Tanisha Boston | 1995 | 29 | 24 |
| 241 | Cindy Slovak | 1985 | 15 | 23 |
| 242 | Rebecca Leet | 1992 | 17 | 23 |
| 243 | Debbie Ambruso | 1979 | 18 | 23 |
| 244 | Amy Wiersma | 1998 | 21 | 23 |
| 245 | Leah Hefte | 2001 | 28 | 23 |
| 246 | Jennah Hartwig | 1995 | 29 | 23 |
| 247 | Jen Waterman | 1990 | 24 | 22 |
| 248 | Jenny Rhodes | 1996 | 26 | 22 |
| 249 | Kris Hallisy | 1979 | 27 | 22 |
| 250 | Leah Hefte | 2000 | 28 | 22 |
| 251 | Debbie Ambruso | 1980 | 19 | 21 |
| 252 | Stacy Amend | 1975 | 10 | 20 |
| 253 | Missy Konieczny | 1996 | 25 | 20 |
| 254 | Julie Garsky | 1987 | 9 | 19 |
| 255 | Linda Sielaff | 1981 | 15 | 19 |
| 256 | Amy Wiersma | 1997 | 19 | 19 |
| 257 | Kay Fredrickson | 1989 | 26 | 19 |
| 258 | Karie Cattanach | 1994 | 29 | 19 |
| 259 | Nancy Fahey | 1977 | 18 | 18 |
| 260 | Phyllis Hogans | 1977 | 19 | 18 |
| 261 | Kim Fredrickson | 1988 | 21 | 18 |
| 262 | Lori Kroening | 1980 | 23 | 18 |
| 263 | Heather Bostrom | 1991 | 24 | 18 |
| 264 | Jenny Rhodes | 1995 | 27 | 18 |
| 265 | Jenny Rhodes | 1997 | 31 | 18 |
| 266 | Kris Hallisy | 1982 | 25 | 17 |
| 267 | Missy Konieczny | 1999 | 25 | 17 |
| 268 | Jenny Rhodes | 1994 | 28 | 17 |
| 269 | Robin Threatt | 1988 | 5 | 16 |
| 270 | Nancy Fahey | 1978 | 11 | 16 |
| 271 | April Hunt | 1978 | 15 | 16 |
| 272 | Carol Ross | 1975 | 17 | 16 |
| 273 | Inga Young | 1985 | 25 | 16 |
| 274 | Brenda Weare | 1976 | 10 | 15 |
| 275 | Cathy Zorr | 1978 | 14 | 15 |
| 276 | Kesa Dillon | 1993 | 16 | 15 |
| 277 | Krista Bird | 2000 | 20 | 15 |
| 278 | Andrea Adams | 1982 | 22 | 15 |
| 279 | Amber Landrigan | 1990 | 23 | 15 |
| 280 | Sheila Driver | 1982 | 9 | 14 |
| 281 | Sue Tringali | 1975 | 13 | 14 |
| 282 | Camilla Hudson | 1986 | 13 | 14 |
| 283 | Janice Ryan | 1976 | 15 | 14 |
| 284 | Anne Zuehlke | 1977 | 19 | 14 |
| 285 | Rebecca Leet | 1990 | 23 | 14 |
| 286 | Karie Cattanach | 1993 | 27 | 14 |
| 287 | Cindy Slovak | 1983 | 15 | 13 |
| 288 | Jen Waterman | 1989 | 16 | 13 |
| 289 | Carol Scott | 1977 | 19 | 13 |
| 290 | Leah Hefte | 1999 | 21 | 13 |
| 291 | Jolene Anderson | 2004 | 4 | 12 |
| 292 | Liz McLean | 1979 | 14 | 12 |
| 293 | Cindy Slovak | 1984 | 16 | 12 |
| 294 | Tracy Winkler | 1995 | 17 | 12 |
| 295 | Lynn Fitzgerald | 1986 | 21 | 12 |
| 296 | Kris Hallisy | 1980 | 25 | 12 |
| 297 | Cindy Slovak | 1982 | 11 | 11 |
| 298 | Kathy Kamrath | 1987 | 17 | 11 |
| 299 | Camilla Hudson | 1983 | 20 | 11 |
| 300 | Stephanie Rich | 2004 | 4 | 10 |
| 301 | Lizbeth Finchem | 1981 | 11 | 10 |
| 302 | Anne Saeman | 1977 | 14 | 10 |
| 303 | Kay Fredrickson | 1990 | 17 | 10 |
| 304 | Akiya Alexander | 2004 | 4 | 9 |
| 305 | Peggy Shreve | 1989 | 13 | 9 |
| 306 | Krista Bird | 1998 | 14 | 9 |
| 307 | Kim Fredrickson | 1990 | 16 | 9 |
| 308 | Kristi Seeger | 1999 | 24 | 9 |
| 309 | Janese Banks | 2004 | 4 | 8 |
| 310 | Jordan Wilson | 2004 | 4 | 8 |
| 311 | Carolyn Smith | 1977 | 10 | 8 |
| 312 | Maike Grossman | 1985 | 13 | 8 |
| 313 | Teena Parduhn | 1975 | 15 | 8 |
| 314 | Ashley Josephson | 2004 | 4 | 7 |
| 315 | Annie Nelson | 2004 | 4 | 7 |
| 316 | Anne Zuehlke | 1978 | 5 | 7 |
| 317 | Jane Skarr | 1984 | 6 | 7 |
| 318 | Monyvette Kee | 1982 | 7 | 7 |
| 319 | Dee Dee Oestreicher | 1987 | 12 | 7 |
| 320 | Michelle Fischer | 1983 | 13 | 7 |
| 321 | Kelly Leinfelder | 1986 | 14 | 7 |
| 322 | Sarah Jirovec | 2001 | 22 | 7 |
| 323 | Camilla Hudson | 1982 | 6 | 6 |
| 324 | Liz McLean | 1978 | 7 | 6 |
| 325 | Kim Fredrickson | 1989 | 7 | 6 |
| 326 | Lorraine Lorenzen | 1979 | 10 | 6 |
| 327 | Sarah Jirovec | 1998 | 13 | 6 |
| 328 | Rebecca Leet | 1991 | 16 | 6 |
| 329 | Ebba Gebisa | 2004 | 4 | 5 |
| 330 | Anne Lederer | 1983 | 7 | 5 |
| 331 | Heather Henkel | 1993 | 8 | 5 |
| 332 | Nikke Boucher | 1986 | 9 | 5 |
| 333 | Michele Bourne | 1989 | 9 | 5 |
| 334 | Shawna Nicols | 2001 | 13 | 5 |
| 335 | Kesa Dillon | 1992 | 15 | 5 |
| 336 | Danielle Ward | 2004 | 4 | 4 |
| 337 | Anne Saeman | 1978 | 5 | 4 |
| 338 | Jennifer Scotten | 1989 | 5 | 4 |
| 339 | Rachel Klongland | 2000 | 8 | 4 |
| 340 | Lorraine Lorenzen | 1977 | 10 | 4 |
| 341 | Krista Bird | 1997 | 10 | 4 |
| 342 | Kesa Dillon | 1994 | 18 | 4 |
| 343 | Christine Cleary | 1998 | 4 | 3 |
| 344 | Judy Ebeling | 1999 | 4 | 3 |
| 345 | Margaret Drexler | 1986 | 5 | 3 |
| 346 | Kim Martin | 1992 | 5 | 3 |
| 347 | Julia Delaney | 1986 | 6 | 3 |
| 348 | Michele Burkholder | 1996 | 6 | 3 |
| 349 | Jennifer Rugier | 1975 | 7 | 3 |
| 350 | Jody Kurilla | 1980 | 7 | 3 |
| 351 | Stacy Riemer | 1996 | 7 | 3 |
| 352 | Sarah Jirovec | 1999 | 7 | 3 |
| 353 | Michele Burkholder | 1994 | 8 | 3 |
| 354 | Amber Landrigan | 1992 | 9 | 3 |
| 355 | Jennifer Scotten | 1988 | 10 | 3 |
| 356 | Michele Burkholder | 1995 | 10 | 3 |
| 357 | Stacy Riemer | 1995 | 10 | 3 |
| 358 | Annie Nelson | 2003 | 11 | 3 |
| 359 | Michelle Fischer | 1984 | 12 | 3 |
| 360 | Helen Stoffel | 1986 | 12 | 3 |
| 361 | Rachel Klongland | 1998 | 13 | 3 |
| 362 | Erin Olson | 2003 | 15 | 3 |
| 363 | Kesa Dillon | 1995 | 17 | 3 |
| 364 | Inga Young | 1984 | 18 | 3 |
| 365 | Jessica Liegel | 2001 | 1 | 2 |
| 366 | Emily Ricter | 1997 | 2 | 2 |
| 367 | Jenni Westphal | 1994 | 3 | 2 |
| 368 | Christine Cleary | 1996 | 4 | 2 |
| 369 | Shari' Welton | 2004 | 4 | 2 |
| 370 | Kjersten Bakke | 2004 | 4 | 2 |
| 371 | Karen Parks | 1975 | 5 | 2 |
| 372 | Camilla Hudson | 1984 | 7 | 2 |
| 373 | Erin Broome | 1992 | 8 | 2 |
| 374 | Leslie Jauch | 2001 | 8 | 2 |
| 375 | Annie Nelson | 2002 | 9 | 2 |
| 376 | Inga Young | 1983 | 10 | 2 |
| 377 | Camilla Hudson | 1985 | 12 | 2 |
| 378 | Rachel Klongland | 1997 | 16 | 2 |
| 379 | Jean Borman | 1975 | 1 | 1 |
| 380 | Michele Burkholder | 1997 | 1 | 1 |
| 381 | Christine Cleary | 1997 | 2 | 1 |
| 382 | Rachel Klongland | 1999 | 2 | 1 |
| 383 | Emily Ricter | 1996 | 3 | 1 |
| 384 | Stacy Riemer | 1994 | 4 | 1 |
| 385 | Judy Ebeling | 1998 | 4 | 1 |
| 386 | Nikke Boucher | 1987 | 7 | 1 |
| 387 | Judy Ebeling | 2000 | 7 | 1 |
| 388 | Sarah Jirovec | 2000 | 13 | 1 |
| 389 | Carol Dublinski | 1975 | 1 | 0 |
| 390 | Kathy Aabaarg | 2001 | 1 | 0 |
| 391 | Abby Simmons | 2001 | 1 | 0 |
| 392 | Erin Olson | 2002 | 1 | 0 |
| 393 | Linda Stuessy | 1982 | 2 | 0 |
| 394 | Abby Simmons | 2000 | 2 | 0 |
| 395 | Jessica Liegel | 2000 | 2 | 0 |
| 396 | Abby Simmons | 2002 | 2 | 0 |
| 397 | Jessica Liegel | 2002 | 2 | 0 |
| 398 | Margaret Gilmartin | 2003 | 2 | 0 |
| 399 | Katie Kennedy | 1993 | 3 | 0 |
| 400 | Abby Simmons | 2003 | 3 | 0 |
| 401 | Christine Cleary | 1995 | 4 | 0 |
| 402 | Jane Runzheimer | 1987 | 7 | 0 |
| 403 | Linda Stuessy | 1983 | 8 | 0 |
| 404 | Kjersten Bakke | 2002 | 8 | 0 |
Return
to the Records Main Page
Return
to the Badgers home page