

last updated Oct 20, 2002
the three point shot was introduced during the 1987 season
4 shots made are needed for ranking
|
Player |
Date | 3 Pt FG | 3 Pt % | |
| 1 | Robin Threatt | 2/18/90 | 4-4 | 1.000 |
| Kyle Black | 1/4/00 | 4-4 | 1.000 | |
| Kyle Black | 1/4/01 | 4-4 | 1.000 | |
| 4 | Lisa Bonnell | 3/4/88 | 5-6 | .833 |
| Dolly Rademaker | 1/9/94 | 5-6 | .833 | |
| 6 | Lisa Bonnell | 12/11/88 | 4-5 | .800 |
| Shelly Rucinski | 2/4/89 | 4-5 | .800 | |
| Karie Cattanach | 1/3/95 | 4-5 | .800 | |
| Kyle Black | 3/20/99 | 4-5 | .800 | |
| Tamara Moore | 2/3/00 | 4-5 | .800 |
Return
to the Records main page
Return
to the Badgers home page