

stats through games of Nov 27, 2004
the three point shot was introduced during the 1987 season
2 shots made are needed for ranking
| Player | Year | 3 Pt | Percent | |
| 1 | Ashley Josephson (three times) | 2002 | 3-3 | 1.000 |
| 2 | Kyle Black | 1998 | 2-2 | 1.000 |
| Leah Hefte | 1999 | 2-2 | 1.000 | |
| Ashley Josephson (twice) | 2002 | 2-2 | 1.000 | |
| 3 | Katie Voigt | 1993 | 4-5 | .800 |
| Kyle Black | 1998 | 4-5 | .800 | |
| 5 | Mynette Clark | 1988 | 3-4 | .750 |
| Robin Threatt | 1988 | 3-4 | .750 | |
| Kyle Black | 1998 | 3-4 | .750 | |
| 8 | Tamara Moore | 1998 | 2-3 | .667 |
Return
to the Records main page
Return
to the Badgers home page