
stats through the end of the 2003-04 season
100 attempts needed for ranking
| Rank | Player | Year | G | FTA | FT % |
| Anne Lederer | 1983-84 | 7 | 8 | 1.000 | |
| Margaret Gilmartin | 2003-04 | 2 | 2 | 1.000 | |
| Diane Sennett | 1974-75 | 4 | 2 | 1.000 | |
| Randee Burke | 1974-75 | 4 | 2 | 1.000 | |
| Jolene Anderson | 2004-08 | 4 | 2 | 1.000 | |
| Emily Ricter | 1996-98 | 5 | 2 | 1.000 | |
| Julie Garske | 1987-88 | 9 | 2 | 1.000 | |
| Lorraine Lorenzen* | 1977-80 | 20 | 2 | 1.000 | |
| Jessica Liegel | 2000-03 | 2 | 0 | 1.000 | |
| Ashley Josephson | 2002-06 | 52 | 79 | 0.873 | |
| Lori Kroening | 1980-81 | 23 | 13 | 0.846 | |
| Michele Burkholder | 1994-98 | 25 | 6 | 0.833 | |
| 1 | Katie Voigt* | 1993-98 | 116 | 332 | 0.831 |
| Camella McMullen | 1984-85 | 28 | 87 | 0.782 | |
| 2 | Ebba Gebisa | 2001-05 | 87 | 159 | 0.780 |
| Cindy Slovak | 1982-86 | 57 | 27 | 0.778 | |
| Candas Smith | 1999-02 | 89 | 53 | 0.774 | |
| 3 | Mynette Clark | 1988-92 | 95 | 250 | 0.772 |
| 4 | Amy Bauer | 1988-91 | 73 | 267 | 0.772 |
| Debbie Ambruso | 1979-81 | 37 | 13 | 0.769 | |
| 5 | Tamara Moore | 1998-02 | 124 | 509 | 0.760 |
| Stacy Riemer | 1996-97 | 39 | 20 | 0.750 | |
| Janese Banks | 2004-08 | 4 | 12 | 0.750 | |
| Brenda Weare | 1976-77 | 10 | 4 | 0.750 | |
| Liz McLean | 1978-80 | 21 | 4 | 0.750 | |
| 6 | Ann Klapperich | 1994-98 | 113 | 452 | 0.748 |
| 7 | Chris Pruitt | 1981-85 | 115 | 298 | 0.742 |
| Pam Moore | 1977-78 | 23 | 69 | 0.739 | |
| 8 | Michele Kozelka | 1988-92 | 111 | 451 | 0.738 |
| 9 | Janet Huff | 1980-84 | 118 | 328 | 0.735 |
| Mary Chrnelich | 1982-84 | 53 | 79 | 0.734 | |
| 10 | Kristi Seeger | 1999-03 | 108 | 115 | 0.730 |
| 11 | Karen O'Malley | 1985-88 | 81 | 189 | 0.725 |
| 12 | Robin Threatt* | 1988-93 | 114 | 337 | 0.721 |
| 13 | Keisha Anderson | 1994-97 | 85 | 336 | 0.717 |
| Kay Fredrickson | 1987-91 | 98 | 81 | 0.716 | |
| 14 | Kelley Paulus | 1996-00 | 119 | 324 | 0.713 |
| 15 | Kyle Black | 1998-02 | 123 | 156 | 0.712 |
| Tracy Faulkner | 1985-86 | 13 | 24 | 0.708 | |
| Kjersten Bakke | 2002-06 | 33 | 27 | 0.704 | |
| 16 | Lisa Lawrence | 1987-91 | 105 | 312 | 0.702 |
| 17 | Ann Hall | 1978-81 | 72 | 197 | 0.701 |
| 18 | Dot Whalen | 1976-80 | 90 | 187 | 0.695 |
| 19 | Stephanie Rich | 2001-05 | 90 | 151 | 0.695 |
| 20 | LaTonya Sims | 1997-01 | 124 | 585 | 0.694 |
| Leah Hefte | 1999-03 | 93 | 64 | 0.688 | |
| 21 | Jessie Stomski | 1998-02 | 123 | 610 | 0.687 |
| Heather Bostrom* | 1988-93 | 92 | 86 | 0.686 | |
| 22 | Verdell Hale | 1985-88 | 66 | 221 | 0.683 |
| 23 | Lello Gebisa | 2002-04 | 54 | 164 | 0.683 |
| Carol Jones | 1979-82 | 56 | 75 | 0.680 | |
| Kris Hallisy | 1979-83 | 105 | 50 | 0.680 | |
| Kandace Evans | 2003-04 | 24 | 25 | 0.680 | |
| 24 | Barb Franke* | 1991-96 | 114 | 708 | 0.679 |
| Kelly Camp | 1977-79 | 47 | 81 | 0.679 | |
| 25 | Tracy Winkler | 1992-96 | 99 | 149 | 0.678 |
| 26 | Camille Williams | 1991-95 | 112 | 421 | 0.677 |
| 27 | Shelly Rucinski | 1986-90 | 109 | 116 | 0.672 |
| Sarah Jirovec | 1998-02 | 55 | 30 | 0.667 | |
| Anne Zuehlke | 1976-79 | 45 | 18 | 0.667 | |
| Leslie Jauch | 2001-02 | 8 | 6 | 0.667 | |
| Abby Simmons | 2000-04 | 8 | 6 | 0.667 | |
| Margaret Drexler | 1986-87 | 5 | 3 | 0.667 | |
| 28 | Lisa Bonnell | 1984-88 | 109 | 317 | 0.666 |
| 29 | Linda Gough | 1977-81 | 104 | 178 | 0.657 |
| 30 | Martha Calden* | 1974-77 | 39 | 137 | 0.657 |
| 31 | Tanisha Boston | 1995-99 | 100 | 168 | 0.655 |
| Kerry Karst | 1978-79 | 24 | 84 | 0.655 | |
| Vicki Prince | 1984-87 | 67 | 57 | 0.649 | |
| 32 | Sheila Driver | 1982-86 | 88 | 177 | 0.638 |
| Monyvette Kee | 1982-83 | 7 | 11 | 0.636 | |
| Rebecca Leet | 1990-93 | 56 | 63 | 0.635 | |
| Kim Fredrickson | 1987-91 | 71 | 60 | 0.633 | |
| 33 | Peggy Shreve | 1989-93 | 94 | 109 | 0.633 |
| 34 | Michelle Lowman* | 1978-83 | 115 | 197 | 0.629 |
| 35 | Nina Smith | 1999-01 | 42 | 151 | 0.629 |
| Judy Ebeling | 1998-02 | 15 | 8 | 0.625 | |
| Lynn Fitzgerald | 1986-87 | 21 | 8 | 0.625 | |
| Michelle Fischer | 1983-87 | 78 | 90 | 0.622 | |
| 36 | Emily Ashbaugh | 2000-04 | 113 | 212 | 0.618 |
| 37 | Faith Johnson* | 1980-85 | 118 | 292 | 0.616 |
| 38 | Sharon Johnson | 1991-95 | 107 | 212 | 0.613 |
| 39 | Theresa Theder | 1981-85 | 103 | 173 | 0.613 |
| 40 | Jordan Wilson | 2002-06 | 59 | 118 | 0.610 |
| 41 | Dee Dee Pate | 1996-00 | 122 | 169 | 0.609 |
| Krista Bird | 1997-01 | 74 | 33 | 0.606 | |
| 42 | DeLinda Hastie | 1985-88 | 82 | 333 | 0.604 |
| 43 | Missy Konieczny | 1996-00 | 109 | 126 | 0.603 |
| Marsha Millhouse | 1984-86 | 39 | 80 | 0.600 | |
| Ellen Mason | 1974-77 | 55 | 55 | 0.600 | |
| Camilla Hudson* | 1982-87 | 58 | 25 | 0.600 | |
| Jennifer Scotten | 1988-90 | 15 | 5 | 0.600 | |
| 44 | Ginny Vorwald | 1976-80 | 91 | 251 | 0.594 |
| 45 | Jennah Hartwig* | 1993-98 | 113 | 246 | 0.593 |
| Kathy Kamrath | 1987-88 | 17 | 22 | 0.591 | |
| 46 | Amy Wiersma | 1995-99 | 96 | 192 | 0.589 |
| 47 | Jen Waterman | 1989-93 | 90 | 108 | 0.583 |
| Cathy Zorr | 1977-79 | 38 | 85 | 0.576 | |
| Becky Johnson | 1974-77 | 56 | 59 | 0.576 | |
| Phyllis Hogans | 1977-79 | 41 | 33 | 0.576 | |
| 48 | Theresa Huff | 1979-83 | 118 | 409 | 0.570 |
| Carol Scott | 1976-78 | 40 | 44 | 0.568 | |
| Jean Bormet | 1974-76 | 34 | 39 | 0.564 | |
| 49 | Andrea Adams | 1981-85 | 106 | 128 | 0.563 |
| 50 | Megan Scott | 1983-84 | 22 | 108 | 0.556 |
| Anne Saeman | 1976-79 | 40 | 47 | 0.553 | |
| Kristi Condon | 1974-76 | 30 | 67 | 0.552 | |
| Annie Nelson | 2002-06 | 24 | 12 | 0.500 | |
| Dolly Rademaker | 1990-94 | 111 | 88 | 0.545 | |
| Rachel Klongland | 1997-01 | 39 | 11 | 0.545 | |
| 51 | Vivian Roerer | 1980-82 | 52 | 167 | 0.533 |
| Nancy Fahey | 1977-81 | 87 | 86 | 0.523 | |
| Jenny Rhodes* | 1993-98 | 112 | 96 | 0.500 | |
| Joan Purcell | 1975-77 | 57 | 68 | 0.500 | |
| Shawna Nicols | 2001-05 | 39 | 28 | 0.500 | |
| Linda Sielaff | 1981-82 | 15 | 8 | 0.500 | |
| Maureen Holloway | 1974-76 | 22 | 8 | 0.500 | |
| Michele Bourne | 1989-90 | 9 | 6 | 0.500 | |
| Carolyn Smith | 1977-78 | 10 | 6 | 0.500 | |
| Danielle Ward | 2004-08 | 4 | 4 | 0.500 | |
| Erin Olson | 2002-06 | 16 | 4 | 0.500 | |
| Carol Ross | 1975-76 | 17 | 4 | 0.500 | |
| Heather Henkel | 1993-94 | 8 | 2 | 0.500 | |
| Dee Dee Oestreicher | 1987-88 | 12 | 2 | 0.500 | |
| Maike Grossman | 1985-86 | 13 | 2 | 0.500 | |
| April Hunt | 1977-79 | 39 | 45 | 0.489 | |
| Kim Bertagnoli | 1974-75 | 14 | 31 | 0.484 | |
| Amber Landrigan* | 1989-93 | 60 | 50 | 0.480 | |
| Bev Buhr | 1974-75 | 18 | 66 | 0.470 | |
| Gina Edmonds | 1987-91 | 90 | 94 | 0.468 | |
| Jane Skarr | 1983-85 | 27 | 15 | 0.467 | |
| Kelly Leinfelder | 1985-87 | 36 | 26 | 0.462 | |
| Helen Stoffel | 1986-87 | 36 | 26 | 0.462 | |
| Janetta Johnson | 1988-89 | 27 | 79 | 0.456 | |
| Kesa Dillon* | 1991-96 | 66 | 14 | 0.429 | |
| Sally Christensen | 1974-75 | 17 | 29 | 0.379 | |
| Karie Cattanach* | 1992-97 | 112 | 40 | 0.375 | |
| Janice Ryan | 1976-77 | 15 | 8 | 0.375 | |
| Inga Young | 1983-87 | 81 | 63 | 0.365 | |
| Tasha Bolton | 1974-75 | 12 | 11 | 0.364 | |
| Kim Martin | 1992-93 | 5 | 3 | 0.333 | |
| Jane Runzheimer | 1987-88 | 7 | 3 | 0.333 | |
| Kathy Galligan | 1974-76 | 32 | 18 | 0.278 | |
| Teena Parduhn | 1975-77 | 34 | 11 | 0.273 | |
| Christine Cleary | 1995-99 | 14 | 4 | 0.250 | |
| Nikke Boucher | 1986-88 | 16 | 5 | 0.200 | |
| Julia Delaney | 1986-87 | 6 | 3 | 0.000 | |
| Karen Parks | 1974-76 | 9 | 3 | 0.000 | |
| Akiya Alexander | 2004-08 | 4 | 2 | 0.000 | |
| Mary Bebow | 1974-75 | 2 | 1 | 0.000 | |
| Jennifer Rugier | 1975-76 | 7 | 1 | 0.000 | |
| Erin Broome | 1992-93 | 8 | 1 | 0.000 | |
| Linda Stuessy | 1982-84 | 10 | 1 | 0.000 | |
| Katy Aagaard | 2001-02 | 1 | 0 | 0.000 | |
| Jean Borman | 1975-76 | 1 | 0 | 0.000 | |
| Carol Dublinski | 1975-76 | 1 | 0 | 0.000 | |
| Kathy Soellner | 1974-75 | 2 | 0 | 0.000 | |
| Jenni Westphal | 1994-95 | 3 | 0 | 0.000 | |
| Katie Kennedy | 1993-94 | 3 | 0 | 0.000 | |
| Shari' Welton | 2004-08 | 4 | 0 | 0.000 | |
| Jody Kurilla | 1980-81 | 7 | 0 | 0.000 | |
| Stacy Amend | 1975-76 | 10 | 0 | 0.000 | |
| Lizbeth Finchem | 1981-82 | 11 | 0 | 0.000 | |
| Sue Tringali | 1975-76 | 13 | 0 | 0.000 |
Return
to the Records Main Page
Return
to the Badgers home page