

#33
Inga Young
Center/Forward
Alexandria, Va
1983-87
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1983 | 10/0 | 4 | 7 | .571 | 1 | 4 | .250 | |||
| 1984 | 18/1 | 5 | 15 | .333 | 0 | 0 | .000 | |||
| 1985 | 25/13 | 28 | 68 | .412 | 9 | 19 | .474 | |||
| 1986 | 28/3 | 52 | 106 | .491 | 13 | 63 | ..325 | |||
| Total | 81/15 | 89 | 196 | .454 | 23 | 63 | .365 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1983 | 15 | 1.5 | 8/0 | 1 | 2 | 4 | 0 | 50/5.0 | 9 | 0.9 |
| 1984 | 20 | 1.1 | 20/0 | 1 | 3 | 11 | 2 | 98/5.3 | 10 | 0.6 |
| 1985 | 98 | 3.9 | 45/0 | 2 | 16 | 43 | 6 | 400/16.0 | 65 | 2.6 |
| 1986 | 112 | 4.0 | 60/1 | 7 | 35 | 51 | 12 | 495/17.7 | 117 | 4.2 |
| Total | 245 | 3.0 | 133/1 | 11 | 56 | 109 | 20 | 1043/12.9 | 201 | 2.5 |
Return
to the Players main page
Return
to the Badgers home page