

#30
Tamara Moore
5'11 Guard/Forward
Minneapolis, Mn
1998-02
Tamara Moore came to Wisconsin with her buddy Jessie Stomski and they formed one of the most potent duos in the conference for four years. Stomski was the steady one while Moore provided the emotion and fire for the team. She played small forward in high school and that was probably her natural position. But the team needed her instincts and smarts at point guard and she spent most of her last three years at that position. She struggled with turnovers, but they were more from trying to do too much than from bad judgment. Tamara was one of the top defenders in the nation and could control a game on the defensive end of the court. Tamara left the program as one of the all-time greats.
Honors:
2002: First Team All Big 10 Coaches, Second Team All Big 10 Media,
Co-Wisconsin MVP
2001: First Team All Big 10 Media, Second Team All Big 10 Coaches, Big 10
Defensive Player of the Year Coaches and Media. Honorable Mention AP All
American
2000: Honorable Mention All Big 10 Coaches and Media, Wisconsin MVP
High School:
1998: Miss Minnesota Basketball, WBCA All Star Game Participant
Currently; the starting point guard for the Minnesota Lynx of the WNBA
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1998 | 32/26 | 121 | 273 | .443 | 19 | 56 | .339 | 86 | 106 | .811 |
| 1999 | 33/30 | 152 | 329 | .462 | 24 | 69 | .348 | 117 | 152 | .770 |
| 2000 | 28/28 | 122 | 271 | .450 | 21 | 63 | .333 | 89 | 122 | .730 |
| 2001 | 31/31 | 186 | 378 | .492 | 49 | 135 | .363 | 95 | 114 | .833 |
| Total | 124/115 | 581 | 1251 | .464 | 113 | 323 | .350 | 387 | 494 | .783 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1998 | 158 | 4.9 | 101/6 | 104 | 145 | 25 | 80 | 928/29.0 | 347 | 10.8 |
| 1999 | 167 | 5.1 | 92/2 | 108 | 133 | 23 | 83 | 999/30.3 | 445 | 13.5 |
| 2000 | 129 | 4.6 | 77/2 | 151 | 116 | 19 | 100 | 869/31.0 | 354 | 12.6 |
| 2001 | 159 | 5.1 | 97/6 | 188 | 151 | 24 | 90 | 1052/33.9 | 516 | 16.6 |
| Total | 613 | 4.9 | 367/16 | 551 | 545 | 91 | 353 | 3848/31.0 | 1662 | 13.4 |
Return
to the Players main page
Return
to the Badgers home page