

#34
Theresa Theder
Center
Watertown, Wi
1981-85
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1981 | 30/4 | 32 | 87 | .368 | 13 | 26 | .500 | |||
| 1982 | 22/1 | 31 | 67 | .463 | 26 | 42 | .619 | |||
| 1983 | 23/15 | 37 | 103 | .359 | 25 | 37 | .676 | |||
| 1984 | 28/22 | 77 | 173 | .445 | 42 | 68 | .618 | |||
| Total | 103/42 | 177 | 430 | .412 | 106 | 173 | .613 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1981 | 63 | 2.1 | 70/1 | 10 | 37 | 19 | 6 | 401/13.4 | 77 | 2.6 |
| 1982 | 76 | 3.5 | 40/1 | 8 | 31 | 16 | 4 | 303/13.8 | 88 | 4.0 |
| 1983 | 94 | 4.1 | 70/6 | 11 | 41 | 23 | 14 | 451/19.6 | 99 | 4.3 |
| 1984 | 127 | 4.5 | 103/7 | 19 | 69 | 13 | 9 | 671/24.0 | 196 | 7.0 |
| Total | 360 | 3.5 | 283/15 | 48 | 178 | 71 | 33 | 1826/17.7 | 460 | 4.5 |
Return
to the Players main page
Return
to the Badgers home page