

#24
Cindy Slovak
Forward
Chicago, Il
1982-86
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1982 | 11/1 | 10 | 28 | .357 | 8 | 8 | 1.000 | |||
| 1983 | 15/1 | 10 | 24 | .417 | 4 | 6 | .667 | |||
| 1984 | 16/1 | 6 | 21 | .286 | 2 | 2 | 1.000 | |||
| 1985 | 15/2 | 44 | 93 | .473 | 7 | 11 | .636 | |||
| Total | 57/5 | 70 | 166 | .422 | 21 | 27 | .778 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1982 | 15 | 1.4 | 11/0 | 7 | 11 | 0 | 3 | 62/5.6 | 28 | 2.6 |
| 1983 | 12 | 0.8 | 5/0 | 9 | 13 | 0 | 1 | 75/5.0 | 24 | 1.6 |
| 1984 | 12 | 0.8 | 3/0 | 8 | 12 | 0 | 2 | 66/4.1 | 14 | 0.9 |
| 1985 | 55 | 3.7 | 18/0 | 21 | 23 | 2 | 13 | 242/16.1 | 95 | 6.3 |
| Total | 94 | 1.6 | 37/0 | 45 | 59 | 2 | 19 | 445/7.8 | 161 | 2.8 |
Return
to the Players main page
Return
to the Badgers home page