

#32
Sharon Johnson
5'6 Guard
Memphis, Tn
1991-95
Sharon Johnson was an athletic, hyper-active player who was a fan favorite despite being out of control many times on the court. She was unpredictable both to her opponents and to her coaches. Sometimes she was effective. More often she wasn't. She is perhaps best known for hitting a shot with 2 second to go to give the Badgers their first win in an NCAA tournament in 1995.
Currently: Living in Memphis and doing quite fine after suffering serious injuries several years ago.
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1991 | 28/14 | 43 | 133 | .323 | 0 | 7 | .000 | 33 | 46 | .717 |
| 1992 | 24/8 | 62 | 178 | .348 | 9 | 35 | .257 | 37 | 66 | .561 |
| 1993 | 27/0 | 74 | 181 | .409 | 4 | 27 | .148 | 33 | 56 | .589 |
| 1994 | 28/13 | 78 | 203 | .384 | 6 | 30 | .200 | 47 | 44 | .614 |
| Total | 107/35 | 257 | 695 | .370 | 19 | 99 | 192 | 130 | 212 | .613 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1991 | 68 | 2.4 | 66/2 | 44 | 77 | 1 | 11 | 452/16.1 | 119 | 4.3 |
| 1992 | 71 | 3.0 | 84/7 | 43 | 67 | 0 | 31 | 487/20.3 | 170 | 7.1 |
| 1993 | 64 | 2.4 | 73/4 | 45 | 75 | 0 | 41 | 522/19.3 | 185 | 6.9 |
| 1994 | 62 | 2.2 | 54/0 | 30 | 72 | 3 | 23 | 575/20.5 | 189 | 6.8 |
| Total | 265 | 2.5 | 277/13 | 162 | 291 | 4 | 106 | 2036/19.0 | 663 | 6.2 |
Return
to the Players main page
Return
to the Badgers home page