

#43
Kristi Seeger
6' Forward
Stoughton, Wi
1999-02
Kristi Seeger is the type of overlooked but essential player that every team needs. Perhaps the most fundamentally sound player on the team, Seeger stepped into the starting small forward spot in the middle of the 2001 season. She is a scrappy player with good basketball sense. Those qualities make her an excellent rebounder for her size. She has a nice shooting touch, although she tends to be too reluctant to shoot. She is a quiet person and not an aggressive player by nature. As one of two seniors on the youthful 2002 team, Seeger will have to step out of her comfort zone and be more aggressive, both offensively and defensively.
Honors:
2001: Academic All Big 10
2000: Academic All Big 10
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1999 | 24/0 | 18 | 37 | .486 | 2 | 4 | .500 | 13 | 19 | .684 |
| 2000 | 28/0 | 29 | 57 | .509 | 3 | 13 | .231 | 14 | 22 | .636 |
| 2001 | 31/21 | 44 | 108 | .407 | 1 | 6 | .167 | 30 | 36 | .833 |
| Total | 83/21 | 91 | 202 | .450 | 6 | 23 | .261 | 57 | 77 | .740 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1999 | 41 | 1.7 | 4/0 | 5 | 9 | 1 | 12 | 172/7.2 | 51 | 2.1 |
| 2000 | 64 | 2.3 | 16/0 | 12 | 25 | 5 | 10 | 284/10.1 | 75 | 2.7 |
| 2001 | 121 | 3.9 | 22/0 | 41 | 42 | 6 | 22 | 544/17.5 | 119 | 3.8 |
| Total | 226 | 2.7 | 42/0 | 58 | 76 | 12 | 44 | 1010/12.2 | 245 | 3.0 |
Return
to the Players main page
Return
to the Badgers home page