

#22
Dolly Rademaker
5'11 Guard
Thorp, Wi
1990-94
When she was a senior in high school, La Tech coach Leon Barmore called Dolly Rademaker the best high school three point shooter in the country. He may have been right. Her college career didn't bear that out. Dolly was a shooter who never had enough confidence to be a dominating scorer at the collegiate level. If her first shot didn't drop, Dolly's head would droop and her shoulders sag. Things would get worse with every miss. Dolly's overall game improved while she was a Badger, but she never became a good all-around player. Her ballhandling began as poor and may have reached the average level, but if it did it was just barely. Defensively, she was undisciplined. The lasting memory of Dolly is a defensive move she made many times. She would wander away from her player. When the player received the ball, Dolly would race back. She would make a very energetic, but always futile, attempt to block the shot that usually came. While she was never an exceptional player, Dolly was an excellent leader who was the type of person any basketball team wants.
Honors:
1992: Academic All Big 10
1993: Academic All Big 10, Athletic Board Scholar
1994: Academic All Big 10
High School
1990: Miss Wisconsin Basketball
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1990 | 28/1 | 76 | 191 | .398 | 47 | 116 | .405 | 15 | 20 | .750 |
| 1991 | 29/0 | 56 | 173 | .324 | 29 | 104 | .279 | 3 | 10 | .300 |
| 1992 | 27/15 | 72 | 231 | .312 | 34 | 116 | .293 | 9 | 19 | .474 |
| 1993 | 27/27 | 97 | 241 | .403 | 63 | 144 | .438 | 21 | 39 | .539 |
| Total | 111/43 | 301 | 836 | .360 | 173 | 480 | .360 | 48 | 88 | .545 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1990 | 57 | 2.0 | 52/1 | 16 | 40 | 2 | 16 | 423/15.3 | 214 | 7.6 |
| 1991 | 67 | 2.3 | 45/0 | 14 | 29 | 2 | 14 | 373/12.9 | 144 | 5.0 |
| 1992 | 82 | 3.0 | 52/2 | 36 | 45 | 2 | 13 | 568/21.0 | 187 | 6.9 |
| 1993 | 93 | 3.4 | 51/1 | 49 | 67 | 7 | 30 | 744/27.6 | 278 | 10.3 |
| Total | 299 | 2.7 | 200/4 | 115 | 181 | 13 | 73 | 2108/19.0 | 823 | 704 |
Return
to the Players main page
Return
to the Badgers home page