

#3
Chris Pruitt
Guard/Forward
Chicago, Ill
1981-85
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1981 | 33/24 | 145 | 328 | .440 | 78 | 99 | .788 | |||
| 1982 | 27/14 | 123 | 296 | .416 | 45 | 59 | .763 | |||
| 1983 | 28/27 | 188 | 423 | .445 | 44 | 70 | .629 | |||
| 1984 | 27/24 | 133 | 378 | .352 | 54 | 70 | .771 | |||
| Total | 115/89 | 589 | 1425 | .413 | 221 | 298 | .742 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1981 | 158 | 4.8 | 101/5 | 109 | 130 | 18 | 60 | 918/27.8 | 368 | 11.2 |
| 1982 | 158 | 5.9 | 64/2 | 78 | 92 | 7 | 51 | 698/25.6 | 291 | 10.8 |
| 1983 | 197 | 7.0 | 75/4 | 93 | 81 | 21 | 55 | 924/33.0 | 420 | 15.0 |
| 1984 | 172 | 6.4 | 87/4 | 87 | 81 | 12 | 51 | 811/30.0 | 320 | 11.9 |
| Total | 685 | 6.0 | 327/15 | 367 | 384 | 58 | 217 | 3351/29.1 | 1399 | 12.2 |
Return
to the Players main page
Return
to the Badgers home page