

#11
Karen
O'Malley
5'6 Guard
Madison, Wi
1985-88
Karen O'Malley was a Madison East grad who was an aggressive scrappy point guard who made the most of her abilities, although her aggressiveness frequently left her in foul trouble. An illness cut short her career with Wisconsin and she did not play her senior year, although there was some question about whether she was a victim of the player-purge when Mary Murphy took over from Edwina Qualls.
Currently: now Karen Crawley
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1985 | 27/23 | 70 | 163 | .430 | 52 | 76 | .684 | |||
| 1986 | 27/23 | 93 | 223 | .417 | 62 | 78 | .795 | |||
| 1987 | 27/21 | 39 | 109 | .361 | 2 | 6 | .333 | 23 | 35 | .657 |
| Total | 81/67 | 202 | 494 | .409 | 2 | 6 | .333 | 137 | 189 | .725 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1985 | 119 | 4.4 | 104/8 | 108 | 107 | 13 | 56 | 862/31.9 | 102 | 7.1 |
| 1986 | 136 | 5.0 | 95/9 | 91 | 82 | 5 | 47 | 777/28.8 | 248 | 9.2 |
| 1987 | 83 | 3.1 | 77/5 | 113 | 80 | 1 | 37 | 709/26.3 | 103 | 3.8 |
| Total | 338 | 4.2 | 276/22 | 312 | 269 | 19 | 140 | 2348/29.0 | 543 | 6.7 |
Return
to the Players main page
Return
to the Badgers home page