

#50 Marsha Millhouse
Center
Washington, DC
1984-86
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1984 | 25/10 | 52 | 118 | .441 | 21 | 41 | .512 | |||
| 1985 | 14/8 | 46 | 120 | .383 | 27 | 39 | .692 | |||
| Total | 39/18 | 98 | 238 | .412 | 48 | 80 | .600 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1984 | 85 | 3.4 | 69/4 | 2 | 41 | 12 | 5 | 359/14.4 | 125 | 5.0 |
| 1985 | 50 | 3.6 | 47/3 | 4 | 29 | 10 | 5 | 303/21.6 | 119 | 8.5 |
| Total | 135 | 3.5 | 116/7 | 6 | 70 | 22 | 10 | 662/17.0 | 244 | 6.3 |
Return
to the Players main page
Return
to the Badgers home page