#54 Michele Kozelka
6'1 Center
Prairie du Chien, Wi
1988-92

Michele Kozelka had to talk her way into a tryout for the Badger women's team.  She went from that inauspicious start to becoming one of the top players in Wisconsin history.  She did it with exceptional fundamentals and the willingness to outwork everyone.  Michele possessed footwork  that could be used on a teaching video, excellent passing skills and a soft shooting touch.  She was a prime example of a player who got the absolute most out of her talent.

Honors:
1989:  Honorable Mention All Big 10
1990:  Honorable Mention All Big 10, Wisconsin MVP
1991:  Honorable Mention All Big 10, Academic All Big 10, Co-Wisc MVP
1992:  Honorable Mention All Big 10, Academic All Big 10

  G/GS FG FGA FG% 3 Pt 3 Pt A 3 Pt % FT FT A FT %
1988 27/18 118 255 .463 0 3 .000 74 100 .740
1989 28/28 163 332 .491 1 3 .333 118 147 .803
1990 28/28 140 326 .430 1 1 1.000 85 123 .691
1991 28/28 125 255 .490 1 3 .333 56 81 .691
Total 111/102 546 1168 .467 3 10 .300 333 451 .738

 

  Reb Reb Av PF/DQ Ass TO Block Steal Min/G Points Av Point
1988 206 7.6 59/2 47 64 8 45 782/29.0 310 11.5
1989 244 8.7 91/6 33 93 5 44 850/30.4 445 15.9
1990 260 9.3 74/2 38 62 6 63 823/29.4 366 13.1
1991 206 7.4 57/0 48 66 10 52 862/30.8 307 11.0
Total 913 8.2 281/10 166 285 29 204 3317/29.9 1428 12.9

 

Return to the Players main page

Return to the Badgers home page