#30 Kim Fredrickson
5'10 Forward
Durand, Wi
1987-91

Kim was very much the "other" twin.  While Kay contributed early in her career, Kim's did not.  Her game was entirely back to the basket.  She lacked the size and athleticism to play the post and was never able to develop a game facing the basket.

Honors:
1989: Academic All Big 10
1990:  Academic All Big 10
1991:  Academic All Big 10

Currently:  now Kim Rankin

 

  G/GS FG FGA FG% 3 Pt 3 Pt A 3 Pt % FT FT A FT %
1987 27/4 27 94 .287 0 0 .000 28 43 .651
1988 21/1 15 39 .385 1 1 1.000 3 8 .375
1989 7/0 2 12 .167 0 1 .000 5 6 .833
1990 16/0 3 7 .429 0 0 .000 2 3 .667
Total 71/5 47 152 .309 1 2 .500 38 60 .633

 

  Reb Reb Av PF/DQ Ass TO Block Steal Min/G Points Av Point
1987 88 3.3 36/1 27 39 5 18 363/13.4 82 3.0
1988 37 1.8 19/0 7 18 4 6 178/8.5 34 1.6
1989 6 0.9 1/0 2 6 0 1 38/5.4 9 1.3
1990 17 1.1 6/0 6 9 3 5 77/4.6 8 0.5
Total 148 2.1 62/1 42 72 12 30 656/9.2 133 1.9

 

Return to the Players main page

Return to the Badgers home page