#24 Kay Fredrickson
5'10 Guard/Forward
Durand, Wi
1987-91

Kay Fredrickson was one-half of the only set of twins to ever play for Wisconsin.  She was a starter her freshman year and made an immediate contribution.  But, as better players came into the program, her lack of athleticism cut significantly into her playing time.  She also lost her shooting touch which turned her into a bit player as her career went on.

Honors:
1988:  Big 10 Freshman of the Year|
1989:  Athletic Board Scholar, Academic All Big 10
1990:  Academic All Big 10
1991:  Academic All Big 10

Currently:  now Kay Early and living in Oregon, Wi

 

  G/GS FG FGA FG% 3 Pt 3 Pt A 3 Pt % FT FT A FT %
1987 28/25 107 277 .386 10 32 .313 25 32 .781
1988 27/17 97 256 .379 4 9 .444 22 31 .710
1989 26/5 40 124 .323 4 8 .500 10 15 .667
1990 17/0 8 27 .296 1 6 .167 1 3 .333
Total 98/47 252 684 .368 19 55 .345 58 81 .716

 

  Reb Reb Av PF/DQ Ass TO Block Steal Min/G Points Av Point
1987 149 5.3 63/2 23 50 6 21 716/25.5 249 8.9
1988 120 4.4 56/1 35 44 8 26 660/24.4 220 8.1
1989 68 2.6 40/1 19 19 3 14 327/12.6 94 3.6
1990 28 1.7 7/0 6 10 3 3 75/4.4 18 1.1
Total 365 3.7 166/4 83 123 20 64 1778/18.4 581 5.9

 

Return to the Players main page

Return to the Badgers home page