

#55 Camilla Hudson
Center
Aurora, Il
1982-88
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1982 | 6/0 | 14 | 20 | .700 | 5 | 8 | .625 | |||
| 1983 | 20/0 | 11 | 27 | .407 | 4 | 9 | .444 | |||
| 1984 | 7/0 | 0 | 4 | .000 | 1 | 2 | .500 | |||
| 1985 | 12/4 | 8 | 17 | .471 | 0 | 0 | .000 | |||
| 1986 | 13/1 | 15 | 35 | .429 | 5 | 6 | .833 | |||
| Total | 58 | 48 | 103 | .466 | 15 | 25 | .600 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1982 | 23 | 3.8 | 5/0 | 0 | 6 | 1 | 2 | 53/8.8 | 33 | 5.5 |
| 1983 | 46 | 2.3 | 39/1 | 1 | 11 | 7 | 2 | 210/10.5 | 26 | 1.3 |
| 1984 | 1 | 0.1 | 2/0 | 1 | 2 | 0 | 0 | 21/3.0 | 1 | 0.1 |
| 1985 | 21 | 1.8 | 10/0 | 0 | 2 | 3 | 1 | 93/7.8 | 16 | 1.3 |
| 1986 | 46 | 3.5 | 33/0 | 2 | 14 | 15 | 5 | 147/11.3 | 35 | 2.7 |
| Total | 137 | 2.4 | 89/1 | 4 | 35 | 26 | 10 | 524/9.0 | 111 | 1.9 |
Return
to the Players main page
Return
to the Badgers home page