

#40
Jennah Hartwig
6' Forward
Janesville, Wi
1993-98
As Jennah Burkholder, she was one of the best high school players in state history. A smooth, athletic forward, she had a good freshman season before missing a year to marry and have a child. With all of life's intrusions, Jennah was never able to reach her potential as a player. Still, she was a solid role player and was a contributor to her team.
She also finished her career
as a small forward. If she had begun as a power forward and played there
for four years, she could have been one of the better ones in the league.
Currently: Has added a second daughter and works for the city of
Janesville.
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1993 | 26/0 | 77 | 138 | .558 | 0 | 0 | .000 | 55 | 87 | .632 |
| 1994 | redshirted due to the birth of her daughter | |||||||||
| 1995 | 29/0 | 30 | 54 | .556 | 1 | 1 | 1.000 | 23 | 40 | .575 |
| 1996 | 27/15 | 74 | 163 | .454 | 2 | 8 | .250 | 31 | 61 | .508 |
| 1997 | 31/1 | 39 | 92 | .424 | 1 | 7 | .143 | 37 | 58 | .638 |
| Total | 113/16 | 220 | 447 | .492 | 4 | 16 | .250 | 146 | 246 | .593 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1993 | 133 | 5.1 | 35/0 | 27 | 69 | 15 | 32 | 538/20.7 | 209 | 8.0 |
| 1994 | redshirted due to the birth of her daughter | |||||||||
| 1995 | 60 | 2.1 | 23/0 | 12 | 23 | 10 | 23 | 325/11.2 | 84 | 2.9 |
| 1996 | 126 | 4.7 | 49/2 | 22 | 47 | 12 | 33 | 594/22.0 | 181 | 6.7 |
| 1997 | 92 | 3.7 | 36/0 | 26 | 33 | 33 | 9 | 402/14.9 | 118 | 3.7 |
| Total | 411 | 3.6 | 143/2 | 87 | 172 | 46 | 106 | 1859/16.5 | 590 | 5.2 |
Return
to the Players main page
Return
to the Badgers home page