

#23 Kris Hallisy
Forward
1979-83
Antigo, Wi
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1979 | 27 | 17 | 56 | .304 | 9 | 14 | .643 | |||
| 1980 | 25 | 20 | 65 | .308 | 4 | 9 | .444 | |||
| 1981 | 28/3 | 24 | 65 | .369 | 12 | 16 | .750 | |||
| 1982 | 25/12 | 24 | 61 | .393 | 9 | 11 | .818 | |||
| Total | 105 | 85 | 247 | .344 | 34 | 50 | .680 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1979 | 55 | 2.0 | 15/0 | 15 | 22 | 1 | 12 | 43 | 1.6 | |
| 1980 | 63 | 2.5 | 11/0 | 7 | 12 | 4 | 9 | 44 | 1.8 | |
| 1981 | 60 | 2.2 | 10/0 | 18 | 25 | 4 | 13 | 254/9.1 | 60 | 2.2 |
| 1982 | 44 | 1.8 | 12/0 | 16 | 17 | 1 | 7 | 267/10.7 | 57 | 2.3 |
| Total | 222 | 2.1 | 48/0 | 56 | 76 | 10 | 41 | 521/9.8 | 204 | 1.9 |
Return
to the Players main page
Return
to the Badgers home page