

#44
Barb Franke
6'2 Center/Forward
Cedar Falls, Ia
1991-95
Some players make contributions to a program that far exceed their numbers. Barb Franke was such a player. When you consider she graduated with 1994 points and 881 rebounds, you can begin to understand how important she was to the Badger program.
On the court Franke was a finesse player who had neither great size nor jumping ability. Nevertheless, she was able to out-play almost every center she played against. She did it with a wide array of exceptional post moves and great heart. Barb was an emotional player who never hid what she was feeling while she was on the court.
Off the court, she was a true leader who led by example. She was also a class act who acted with more maturity than the supposed adults when coach Mary Murphy was fired.
Barb was a fun player to watch. She was a young woman who gave a lot back to the community. She left as one of, if not the, best players in Wisconsin history. She also left as one of the most popular players ever to wear the Badger women's uniform.
Honors
1992: Big 10 Freshman of the Year, Member of the USA Basketball Junior
Select Team
1994: Second Team All Big 10, Wisconsin MVP, Member of the Jones Cup Team
1995: Second Team All Big 10, District IV First Team All American,
Honorable Mention All American, Wisconsin MVP
1996: First Team All Big 10, District IV First Team All American,
Honorable Mention All American, Wisconsin MVP
Currently: Assistant women's basketball coach at Drake
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1991 | 29/29 | 128 | 236 | .542 | 7 | 24 | .292 | 65 | 110 | .591 |
| 1992 | missed the season with a torn acl | |||||||||
| 1993 | 27/27 | 189 | 335 | .564 | 14 | 38 | .368 | 125 | 173 | .723 |
| 1994 | 29/29 | 199 | 398 | .500 | 9 | 31 | .290 | 141 | 217 | .650 |
| 1995 | 29/29 | 225 | 426 | .528 | 1 | 14 | .071 | 150 | 208 | .721 |
| Total | 114/114 | 741 | 1395 | .531 | 31 | 107 | .290 | 481 | 708 | .679 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1991 | 201 | 6/9 | 103/5 | 19 | 77 | 15 | 39 | 655/22.6 | 328 | 11.3 |
| 1992 | missed the season with a torn acl | |||||||||
| 1993 | 225 | 8.3 | 84/2 | 44 | 118 | 19 | 29 | 817/30.3 | 517 | 19.2 |
| 1994 | 229 | 7.9 | 100/1 | 41 | 107 | 19 | 39 | 934/32.2 | 548 | 18.9 |
| 1995 | 226 | 7.8 | 92/3 | 45 | 105 | 21 | 58 | 900/31.0 | 601 | 20.7 |
| Total | 881 | 7.7 | 379/11 | 149 | 407 | 74 | 165 | 3306/29.0 | 1994 | 17.5 |
Return
to the Players main page
Return
to the Badgers home page