

#3 Kesa Dillon
5'10 Guard
Oakland, Ca
1991-96
Kesa Dillon was one of the more athletic players to wear the Badger
uniform. She was also one of the rawest and most injury prone. The
injuries denied her any chance to develop her skills. Although she spent
her career being a role player, she was a team leader.
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1991 | redshirt year | |||||||||
| 1992 | 15/0 | 5 | 15 | .333 | 2 | 3 | .667 | 2 | 3 | ,667 |
| 1993 | 16/0 | 4 | 16 | .250 | 0 | 5 | .000 | 1 | 3 | .333 |
| 1994 | 18/0 | 4 | 11 | .364 | 0 | 0 | .000 | 2 | 5 | .400 |
| 1995 | 17/0 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 3 | .333 |
| Total | 66/0 | 15 | 47 | .319 | 2 | 8 | .250 | 6 | 14 | .429 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1991 | redshirt year | |||||||||
| 1992 | 15 | 1.0 | 12/0 | 3 | 5 | 0 | 2 | 67/4.5 | 14 | 0.9 |
| 1993 | 13 | 0.8 | 19/0 | 1 | 15 | 0 | 5 | 98/6.1 | 9 | 0.6 |
| 1994 | 8 | 0.4 | 13/0 | 3 | 4 | 0 | 3 | 46/2.6 | 10 | 0.6 |
| 1995 | 8 | 0/5 | 9/0 | 1 | 3 | 0 | 4 | 58/3.4 | 5 | 0.3 |
| Total | 44 | 0.7 | 53/0 | 8 | 27 | 0 | 14 | 269/4.1 | 38 | 0.6 |
Return
to the Players main page
Return
to the Badgers home page