

#22 Mynette Clark
5'9 Forward
Racine, Wi
1988-92
Mynette Clark was a lithe, athletic
swing player who stepped up to have a solid senior season and was instrumental
in leading Wisconsin to its first ever NCAA bid. She was academically
ineligible the second semester of her freshman year, but returned and was a
solid contributor her entire career.
She was a very emotional and scrappy player who sometimes misdirected her ire at her teammates even though her own play was frequently out of control. But she was a player who was willing to take a shot when the game was on the line and she stepped up a number of times in her final season. In that year, she teamed with Robin Threatt to give Wisconsin one of the top set of wing players in the Big 10.
Mynette will perhaps be remembered most for her look of total astonishment whenever she was called for one of the many fouls she committed.
Honors:
1992: Second Team All Big 10
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1988 | 13/1 | 14 | 46 | .304 | 6 | 19 | .316 | 15 | 22 | .682 |
| 1989 | 25/12 | 55 | 141 | .390 | 16 | 48 | .333 | 34 | 46 | .739 |
| 1990 | 28/28 | 140 | 363 | .386 | 58 | 182 | .319 | 70 | 90 | .778 |
| 1991 | 29/29 | 134 | 334 | .401 | 49 | 141 | .348 | 74 | 72 | .804 |
| Total | 95/70 | 343 | 884 | .388 | 129 | 390 | .331 | 193 | 250 | .772 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1988 | 13 | 1.0 | 16/0 | 14 | 31 | 1 | 5 | 171/13.2 | 49 | 3.8 |
| 1989 | 57 | 2.3 | 65/5 | 42 | 68 | 4 | 18 | 419/16.8 | 160 | 6.4 |
| 1990 | 149 | 5.3 | 99/3 | 91 | 121 | 9 | 52 | 834/29.8 | 408 | 14.6 |
| 1991 | 120 | 4.1 | 72/2 | 93 | 139 | 16 | 66 | 870/30.0 | 391 | 13.5 |
| Total | 339 | 3.6 | 252/10 | 240 | 359 | 30 | 141 | 2294/24.1 | 1008 | 10.6 |
Return
to the Players main page
Return
to the Badgers home page