#33 Tanisha Boston
6' Forward
Milwaukee, Wi
1995-99


Tanisha Boston came to Wisconsin with a reputation as a talented player who got by with the minimum effort possible.  She left with that reputation intact.

Boston was a good ball-handler and passer who had the ability to play excellent defense.  She had good shooting touch, and was an excellent practice shooter.  She never had the confidence to be a scorer though.  Her overall lack of effort left many people wondering how good she could have been had she worked hard, before her career ended early because of injury.

 

  G/GS FG FGA FG% 3 Pt 3 Pt A 3 Pt % FT FT A FT %
1995 25/4 33 86 .384 3 15 .200 23 44 .523
1996 26/25 79 189 .418 3 25 .120 22 35 .629
1997 31/29 82 212 .387 12 41 .293 43 60 .717
1998 14/14 29 70 .414 0 6 .143 22 29 .759
Total 86/72 235 583 .403 18 87 .207 119 175 .680

 

  Reb Reb Av PF/DQ Ass TO Block Steal Min/G Points Av Point
1995 77 3.7 52/0 8 24 19 11 488/19.5 89 3.07
1996 120 4.6 65/2 34 64 11 38 667/25.7 183 7.04
1997 141 4.5 77/0 67 86 13 48 812/26.2 219 7.06
1998 43 3.1 29/1 27 35 5 17 314/22.4 80 5.71
Total 397 4.6 208/3 152 224 31 130 2281/26.5 607 6.3

 

Return to the Players main page

Return to the Badgers home page