

#45
Krista Bird
6'3 Center
Owatonna, Mn
1997-01
Krista Bird was Jane Albright's first recruit from outside the state of Wisconsin. She came to the Badgers with a reputation as a shooter. She did like to shoot. Unfortunately, despite a nice shooting touch, she was not a good shooter. That severely limited her minutes, because she was essentially a one-dimensional player. Despite her size, she was never a good rebounder and she simply refused to block out on rebounds.
Krista broke her foot in each of her first two seasons and struggled with conditioning in her last two. She did make a positive impact in some games during her career, but basically she was a role player who never found a role.
| G/GS | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1997 | 10/0 | 2 | 8 | .250 | 0 | 0 | .000 | 4 | 4 | 1.000 |
| 1998 | 14/0 | 18 | 49 | .367 | 0 | 0 | .000 | 4 | 9 | .444 |
| 1999 | 30/1 | 22 | 50 | .440 | 0 | 0 | .000 | 9 | 13 | .692 |
| 2000 | 20/0 | 17 | 45 | .378 | 1 | 2 | .500 | 3 | 7 | .429 |
| Total | 74/1 | 59 | 152 | .388 | 1 | 2 | .500 | 20 | 33 | .606 |
| Reb | Reb Av | PF/DQ | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1997 | 11 | 1.1 | 0/0 | 0 | 4 | 1 | 0 | 35/3.5 | 8 | 0.8 |
| 1998 | 34 | 2.4 | 21/0 | 3 | 9 | 4 | 8 | 181/12.9 | 40 | 2.86 |
| 1999 | 56 | 1.9 | 28/0 | 15 | 35 | 12 | 6 | 290/9.7 | 53 | 1.77 |
| 2000 | 29 | 1.5 | 24/0 | 5 | 15 | 1 | 4 | 160/8.0 | 38 | 1.90 |
| Total | 130 | 1.8 | 73/0 | 23 | 63 | 18 | 18 | 666/9.0 | 139 | 1.88 |
Return
to the Players main page
Return
to the Badgers home page