

#32 Andrea Adams
Forward/Center
Milwaukee, Wis
1981-85
| G/S | FG | FGA | FG% | 3 Pt | 3 Pt A | 3 Pt % | FT | FT A | FT % | |
| 1981 | 28/2 | 32 | 78 | .410 | 14 | 26 | .538 | |||
| 1982 | 22/2 | 19 | 66 | .288 | 16 | 32 | .500 | |||
| 1983 | 28/23 | 40 | 124 | .323 | 25 | 46 | .543 | |||
| 1984 | 28/16 | 42 | 136 | .309 | 17 | 24 | .798 | |||
| Total | 106/43 | 133 | 404 | .329 | 72 | 128 | .563 |
| Reb | Reb Av | PF/D | Ass | TO | Block | Steal | Min/G | Points | Av Point | |
| 1981 | 79 | 2.8 | 29/0 | 7 | 29 | 12 | 10 | 291/10.4 | 78 | 2.79 |
| 1892 | 62 | 2.8 | 21/0 | 3 | 15 | 7 | 9 | 227/10.3 | 54 | 2.45 |
| 1983 | 198 | 7.1 | 52/1 | 23 | 39 | 25 | 38 | 747/26.7 | 105 | 3.75 |
| 1984 | 138 | 4.9 | 33/0 | 16 | 32 | 5 | 24 | 532/19.0 | 101 | 3.81 |
| Total | 477 | 4.6 | 135/1 | 49 | 115 | 50 | 82 | 1797/17.0 | 338 | 3.2 |
Return
to the Players main page
Return
to the Badgers home page