


game, season
no attendance figures are available for the 74, 75
and 76
seasons

| Rank | Date | Opponent | Attendance |
| 1 | 1/20/02 | Minnesota | 17,142 |
| 2 | 2/1/98 | Northwestern | 16,329 |
| 3 | 1/20/98 | Iowa | 16,296 |
| 4 | 2/15/98 | Purdue | 16,236 |
| 5 | 3/29/00 | Florida (WNIT) | 13,006 |
| 6 | 2/22/98 | Penn State | 12,594 |
| 7 | 12/5/99 | Tennessee | 11,861 |
| 8 | 2/18/96 | Iowa* | 11,522 |
| 9 | 2/8/96 | Tennessee* | 11,506 |
| 10 | 2/12/95 | Michigan State* | 11,500 |
| 11 | 2/20/98 | Illinois | 11,267 |
| 12 | 1/19/97 | Ohio State* | 11,212 |
| 13 | 2/26/95 | Michigan* | 10,908 |
| 14 | 2/19/99 | Illinois | 10,734 |
| 15 | 1/28/96 | Penn State* | 10,505 |
| 16 | 1/23/00 | Ohio State | 10,399 |
| 17 | 1/17/99 | Rutgers | 10,384 |
| 18 | 1/23/98 | Michigan | 10,295 |
| 19 | 2/13/00 | Michigan State | 10,227 |
| 20 | 1/30/98 | Michigan State | 9,807 |
| 21 | 12/13/96 | Georgia* | 9,683 |
| 22 | 2/14/97 | Iowa* | 9,638 |
| 23 | 2/16/96 | Ohio State* | 9,495 |
| 24 | 2/2/03 | Michigan | 9,442 |
| 25 | 2/5/95 | Minnesota* | 9,346 |
| 26 | 12/28/01 | Purdue | 9,328 |
| 27 | 2/5/99 | Penn State | 9,163 |
| 28 | 2/20/00 | Indiana | 9,133 |
| 29 | 1/21/01 | Indiana | 9,100 |
| 30 | 2/12/99 | Ohio State | 9,077 |
| 31 | 2/7/99 | Michigan State | 9,070 |
| 32 | 2/18/01 | Penn State | 8,978 |
| 33 | 2/7/97 | Indiana* | 8,873 |
| 34 | 12/28/98 | Minnesota | 8,760 |
| 35 | 12/29/96 | Illinois* | 8,746 |
| 36 | 1/3/97 | Purdue* | 8,665 |
| 37 | 11/24/96 | UW-Milwaukee* | 8,657 |
| 38 | 2/6/00 | Penn State | 8,625 |
| 39 | 12/30/99 | Purdue | 8,614 |
| 40 | 1/3/99 | Iowa | 8,379 |
| 41 | 2/25/01 | Ohio State | 8,377 |
| 42 | 3/18/93 | Montana (NCAA)* | 8,353 |
| 43 | 1/17/97 | Northwestern* | 8,350 |
| 44 | 1/22/99 | Northwestern | 8,213 |
| 45 | 1/15/99 | Michigan | 8,108 |
| 46 | 2/4/01 | Michigan State | 7,897 |
| 47 | 12/12/99 | IUPUI | 7,810 |
| 48 | 11/20/98 | UC Santa Barbara | 7,794 |
| 49 | 1/19/03 | Illinois | 7,778 |
| 50 | 2/23/03 | Iowa | 7,726 |
| 51 | 11/15/98 | Bowling Green | 7,639 |
| 52 | 1/7/01 | UW-Green Bay | 7,615 |
| 53 | 2/22/04 | Indiana | 7,604 |
| 54 | 12/2/98 | Marquette | 7,588 |
| 55 | 12/27/95 | Michigan* | 7,556 |
| Rank | Year | Games | Total | Average |
| 1 | 1997 | 12 | 125464 | 10455 |
| 2 | 1996 | 12 | 102426 | 8536 |
| 3 | 1995 | 12 | 94604 | 7884 |
| 4 | 1999 | 16 | 123712 | 7732 |
| 5 | 1998 | 18 | 136182 | 7566 |
| 6 | 2001 | 13 | 94172 | 7244 |
| 7 | 2000 | 14 | 100083 | 7149 |
| 8 | 2002 | 14 | 93,458 | 6676 |
| 9 | 2003 | 13 | 82,070 | 6313 |
| 10 | 1994 | 12 | 59329 | 4944 |
| 11 | 1991 | 14 | 38631 | 2759 |
| 12 | 1993 | 15 | 26553 | 1770 |
| 13 | 1992 | 12 | 20310 | 1692 |
| 14 | 1977* | 10 | 12231 | 1223 |
| 15 | 1990 | 14 | 16915 | 1208 |
| 16 | 1989 | 14 | 15478 | 1106 |
| 17 | 1986 | 14 | 14112 | 1008 |
| 18 | 1988 | 14 | 13700 | 979 |
| 19 | 1987 | 13 | 10718 | 824 |
| 20 | 1983 | 13 | 9776 | 752 |
| 21 | 1982 | 13 | 9589 | 738 |
| 22 | 1984 | 13 | 8562 | 659 |
| 23 | 1985 | 14 | 8704 | 522 |
| 24 | 1978 | 10 | 4979 | 498 |
| 25 | 1981 | 11 | 4873 | 443 |
| 26 | 1979 | 8 | 3246 | 406 |
| 27 | 1980 | 12 | 4408 | 367 |
the figures for 1977 include three
estimates that were double-headers
with the men's team
Return
to the Badgers home page